DC Ampere
| Display | : | 1 row of 4 digits | ….. |
| Digit | : | 4 | ….. |
| Digit Height | : | 0.56” | ….. |
| Input Voltage Range | : | 75 mV shunt Programmable / 2 A (inbuilt shunt) / 5 A (inbuilt shunt) / 20 A (inbuilt shunt) | ….. |
| Dimension | : | 96 x 96mm / 96 x 48 Depth ( behind bezzel ) : 45 / 55 mm Panel Cut out : 92 x 92 mm / 92 x 44 mm |
DC Ampere
| Display | : | 1 row of 4 digits | ….. |
| Digit | : | 4 | ….. |
| Digit Height | : | 0.56” | ….. |
| Input Voltage Range | : | 75 mV shunt Programmable / 2 A (inbuilt shunt) / 5 A (inbuilt shunt) / 20 A (inbuilt shunt) | ….. |
| Dimension | : | 96 x 96mm / 96 x 48 Depth ( behind bezzel ) : 45 / 55 mm Panel Cut out : 92 x 92 mm / 92 x 44 mm |
DC Ammeter
Reviews
There are no reviews yet.