FEATURES
PARAMETERS
SPECIFICATION
ADVANTAGES
APPLICATION
FEATURES
- ABS plastic moulding
- Apertures accepting a wide range of bus bar
- CTs are ultrasonically welded and unbreakable
PARAMETERS
| Ordering Code | Ratio | Class | Burden (VA) | ….. |
| VIPS 1020-750/5-0.5-10 | 750/5 | 0.5 | 10 | ….. |
| VIPS 1020-800/5-0.5-10 | 800/5 | 0.5 | 10 | ….. |
| VIPS 1020-1000/5-0.5-15 | 1000/5 | 0.5 | 15 | ….. |
| VIPS 1020-1200/5-0.5-15 | 1200/5 | 0.5 | 15 | ….. |
| VIPS 1020-1250/5-0.5-15 | 1250/5 | 0.5 | 15 | ….. |
| VIPS 1020-1500/5-0.5-15 | 1500/5 | 0.5 | 15 | ….. |
| VIPS 1020-1600/5-0.5-15 | 1600/5 | 0.5 | 15 | ….. |
| VIPS 1020-2000/5-0.5-15 | 2000/5 | 0.5 | 15 | ….. |
| VIPS 1020-2500/5-0.5-15 | 2500/5 | 0.5 | 15 | ….. |
| VIPS 1020-3000/5-0.5-15 | 3000/5 | 0.5 | 15 | ….. |
| VIPS 1020-3000/5-0.5-30 | 3000/5 | 0.5 | 30 | ….. |
SPECIFICATION
| Rated Primary current | : | 750 A TO 3000 A | ….. |
| Rated Secondary output | : | 5 A | ….. |
| Rated Burden | : | 10 VA, 15 VA and 30 VA | ….. |
| Thermal nominal continuous | : | 1.2 times rated current continuously | ….. |
| Rated Current | : | 2.55x Ith |
ADVANTAGES
- Easy bus bar mounting
- Highly cost effective
- Compact in size
APPLICATION
| » Switchgear | » Distribution System | ….. |
| » Generator sets | » Control panels | ….. |
| » Control Devices | » Overload Protection | ….. |

Reviews
There are no reviews yet.